

![]() |
| One, two and three bedroom condos available year round! Please call our reservation desk at (715) 354-3458 ext 4 for rates and availability. Ask about our Golf Package Specials! |
| All prices are per night SUMMER (May - September) |
||
| Accommodations | Weekday | Weekend |
| 1 Bedroom 1 Bath (2 persons base - 4 persons max) | $185.00 | $205.00 |
| 2 Bedroom 2 Bath (4 persons base - 6 persons max) | $255.00 | $275.00 |
| 3 Bedroom 3 Bath (6 persons base - 10 persons max) | $375.00 | $395.00 |
| Efficiency Suite - Kitchenette | $145.00 | $175.00 |
| *Summer weekend: two night minimum (Friday Saturday). | ||
| Weekly Rentals 6 days, 7 nights(May-September) | |
| 1 Bedroom 1 Bath: | $995.00 |
| 2 Bedroom 2 Bath: | $1,415.00 |
| 3 Bedroom 3 Bath: | $2,155.00 |
| *For winter weekly rental rates please call 1-800-657-4843 x4. | |
WINTER (October - April) |
||
| Accommodations | Weekday | Weekend |
| 1 Bedroom 1 Bath (2 persons base - 4 persons max) | $115.00 | $135.00 |
| 2 Bedroom 2 Bath (4 persons base - 6 persons max) | $165.00 | $185.00 |
| 3 Bedroom 3 Bath (6 persons base - 10 persons max) | $235.00 | $265.00 |
| Efficiency Suite - Kitchenette | $105.00 | $125.00 |
© 2012 Tagalong Golf & Resort | 2855 29th Ave | Birchwood, WI 54817 | (715) 354-3458
Designed and Hosted by 1-2-1 Marketing