

| Mon-Thu | Fri-Sun* | |
| Greens Fees 9 Holes | $20 | $22 |
| Greens Fees 18 Holes | $30 | $36 |
| Golf Cart 9 Holes (per person) | $8 | $8 |
| Golf Cart 18 Holes (per person) | $13 | $13 |
| Jr. 17 & Under 9 Holes | $9 | $22 |
| Jr. 17 & Under 18 Holes | $18 | $36 |
| Senior Special (50 & better) 18 Holes with a cart, Monday - Thursday | $35 | N/A |
| Unlimited Twilight with Cart (After 3 p.m. Sun-Thur) | $25 | $30 |
| Bring a foursome and pay (After 3 p.m. Friday - Sat) | $100 | |
| Bring a foursome and pay (After 3 p.m. Sun- Thurs) | $80 |
| All day golf with cart | $30.00 | 7 Days a week |
| 18 Holes with cart | $25.00 | 7 Days a week |
| 18 Holes walking | $20.00 | 7 Days a week |
| 9 Holes with cart | $15.00 | 7 Days a week |
| 9 Holes walking | $10.00 | 7 Days a week |
© 2012 Tagalong Golf & Resort | 2855 29th Ave | Birchwood, WI 54817 | (715) 354-3458
Designed and Hosted by 1-2-1 Marketing